<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Get Financially Fit &#8211; Linesh Badole</title>
	<atom:link href="https://lineshbadole.com/category/get-financially-fit/feed/" rel="self" type="application/rss+xml" />
	<link>https://lineshbadole.com</link>
	<description>get financially fit</description>
	<lastBuildDate>Mon, 28 Feb 2022 18:29:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>https://lineshbadole.com/wp-content/uploads/2020/06/cropped-pinterest_profile_image-32x32.png</url>
	<title>Get Financially Fit &#8211; Linesh Badole</title>
	<link>https://lineshbadole.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Cost of living in Plano Texas from 2021</title>
		<link>https://lineshbadole.com/cost-of-living-in-plano-texas-from-2021/</link>
					<comments>https://lineshbadole.com/cost-of-living-in-plano-texas-from-2021/#respond</comments>
		
		<dc:creator><![CDATA[Linesh Badole]]></dc:creator>
		<pubDate>Sat, 08 Jan 2022 21:31:00 +0000</pubDate>
				<category><![CDATA[Get Financially Fit]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Start Investing Now]]></category>
		<category><![CDATA[Best books for financial freedom]]></category>
		<category><![CDATA[FIRE movement]]></category>
		<category><![CDATA[Index Funds]]></category>
		<category><![CDATA[Youtube Videos]]></category>
		<guid isPermaLink="false">https://lineshbadole.com/?p=5419</guid>

					<description><![CDATA[Cost of living in Plano Texas from 2021, is a post about my personal 2021 spendings to survive. I tracked more than 1000 entries of spendings in Google Sheet and created a report on Google Data Studio. Use this report to analyze how much a family of 3 (including toddler) spent in 2021 in one of the most growing places in Texas. ]]></description>
		
					<wfw:commentRss>https://lineshbadole.com/cost-of-living-in-plano-texas-from-2021/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Steps for Financial Freedom</title>
		<link>https://lineshbadole.com/steps-for-financial-freedom/</link>
					<comments>https://lineshbadole.com/steps-for-financial-freedom/#comments</comments>
		
		<dc:creator><![CDATA[Linesh Badole]]></dc:creator>
		<pubDate>Sun, 10 Jan 2021 17:55:43 +0000</pubDate>
				<category><![CDATA[Get Financially Fit]]></category>
		<category><![CDATA[Increase your Productivity]]></category>
		<category><![CDATA[Read The Best Books]]></category>
		<category><![CDATA[Best books]]></category>
		<category><![CDATA[Best books for financial freedom]]></category>
		<category><![CDATA[Best Videos]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Financial Freedom]]></category>
		<category><![CDATA[FIRE movement]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<guid isPermaLink="false">https://lineshbadole.com/?p=2742</guid>

					<description><![CDATA["Money has us all working for it rather than it working for us." So, can we really be free from the money trap? And, the answer is yes, Financial freedom or financial independence. 

Get answers to what is Financial Freedom and how can you be free too.]]></description>
		
					<wfw:commentRss>https://lineshbadole.com/steps-for-financial-freedom/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
	</channel>
</rss>
