<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Portfolio &#8211; Linesh Badole</title>
	<atom:link href="https://lineshbadole.com/category/portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>https://lineshbadole.com</link>
	<description>get financially fit</description>
	<lastBuildDate>Mon, 28 Feb 2022 18:29:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>https://lineshbadole.com/wp-content/uploads/2020/06/cropped-pinterest_profile_image-32x32.png</url>
	<title>Portfolio &#8211; Linesh Badole</title>
	<link>https://lineshbadole.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Cost of living in Plano Texas from 2021</title>
		<link>https://lineshbadole.com/cost-of-living-in-plano-texas-from-2021/</link>
					<comments>https://lineshbadole.com/cost-of-living-in-plano-texas-from-2021/#respond</comments>
		
		<dc:creator><![CDATA[Linesh Badole]]></dc:creator>
		<pubDate>Sat, 08 Jan 2022 21:31:00 +0000</pubDate>
				<category><![CDATA[Get Financially Fit]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Start Investing Now]]></category>
		<category><![CDATA[Best books for financial freedom]]></category>
		<category><![CDATA[FIRE movement]]></category>
		<category><![CDATA[Index Funds]]></category>
		<category><![CDATA[Youtube Videos]]></category>
		<guid isPermaLink="false">https://lineshbadole.com/?p=5419</guid>

					<description><![CDATA[Cost of living in Plano Texas from 2021, is a post about my personal 2021 spendings to survive. I tracked more than 1000 entries of spendings in Google Sheet and created a report on Google Data Studio. Use this report to analyze how much a family of 3 (including toddler) spent in 2021 in one of the most growing places in Texas. ]]></description>
		
					<wfw:commentRss>https://lineshbadole.com/cost-of-living-in-plano-texas-from-2021/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Build a website from scratch, Step by step guide</title>
		<link>https://lineshbadole.com/easy-guide-on-how-to-build-a-website/</link>
					<comments>https://lineshbadole.com/easy-guide-on-how-to-build-a-website/#respond</comments>
		
		<dc:creator><![CDATA[Linesh Badole]]></dc:creator>
		<pubDate>Sun, 18 Oct 2020 20:30:06 +0000</pubDate>
				<category><![CDATA[Increase your Productivity]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Read The Best Books]]></category>
		<category><![CDATA[Tech Tips for Software Developers]]></category>
		<category><![CDATA[Astra]]></category>
		<category><![CDATA[Build a website]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[Elementor]]></category>
		<category><![CDATA[GoDaddy]]></category>
		<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[Website from Scratch]]></category>
		<category><![CDATA[Website guide]]></category>
		<category><![CDATA[WordPress]]></category>
		<guid isPermaLink="false">https://lineshbadole.com/?p=2165</guid>

					<description><![CDATA[If you always wondered how hard it could be to build a website then answer is not hard at all. With all the tools available online you could turn your next big thing online. I have written the easiest guide and steps you can follow to build your next website. ]]></description>
		
					<wfw:commentRss>https://lineshbadole.com/easy-guide-on-how-to-build-a-website/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
